Selected Spot:
Mystery Machine
Current Flow:
?
Spot Info...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 02-22-2019 3:35:44 PM PST
Name: | Mystery Machine | Current Flow: | Please Enter USGS Gage # | |||
River: | Water Temp: | |||||
Country: | ![]() |
Turbidity: | ? | |||
Region: | PH: | ? | ||||
State: | Min Flow: | 5.3ft | ||||
City: | Ideal Flow: | 6ft | ||||
Lat, Long: | Max Flow: | 7ft | ||||
Gage Name: | ||||||
USGS Gage#: | ||||||
Gage Url: | http://waterdata.usgs.gov/nwis/uv?01570500 | |||||
Predict Url: | none defined... find one at NOAA | |||||
Notes & |
||||||
Quality: |
Journal...
Journal:Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Mystery Machine | dmayer | 06-23-2009 12:00 AM | 6.84ft | 5 | ||
Notes | Brutal at this level - sucked under, looped twice, pasted to the bottom, and made to sit and think for a second before being allowed to resurface. I had one smooth ride, so it is possible, but youll get thrashed a bit in pursuit. This would be a great level for plastic boat mysteries - I think you could sink a pretty big boat here. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Mystery Machine | dmayer | 06-21-2009 12:00 AM | 5.7ft | 8 | ||
Notes | Best session yet. A couple of 10 second rides in very dark stout - smooth with no rock taps. One flying fish exit. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Mystery Machine | dmayer | 05-30-2009 12:00 AM | 6ft | 8 | ||
Notes | Sweet level. Consistent 8 second rides. Mostly smooth and controlled. A lot of stern and bottom taps, but worth it. I think this spot just gets better as the level rises. Very muddy Browntime. Also found a really great clue at the last ledge next to river right shore. hovering 3 inches under with hull about 3 inches above the rock - sweet. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Mystery Machine | dmayer | 05-19-2009 12:00 AM | 5.84ft | 8 | ||
Notes | Remley and Driver joined me for a stellar session. Consistent 5-6 second rides, around 5-6 ft deep. Very few collisions with rocks. A couple rides around 8 seconds, with 30 ft of travel. Love this level. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Mystery Machine | dmayer | 05-12-2009 12:00 AM | 4.96ft | 7 | ||
Notes | At this level, the Machine will wet your forehead for a second or two, but youll hit a ton of rocks. At 4.5-5.0 ft the better bet is the surfing, clue, and mush spots. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Mystery Machine | dmayer | 05-06-2009 12:00 AM | 5.6ft | 7 | ||
Notes | Sweet level. good 5-6 second rides. There are a lot of things to bump into down there. Mostly bouncing off the bottom. If you use a gentle charc you can stay on top of the pillows coming off the bottom and have a sweet ride with no collisions. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Mystery Machine | dmayer | 04-23-2009 12:00 AM | 5.2ft | 2 | ||
Notes | Ive found the bottom end. At 5.2 the spot only has enough pull for a 1 second head wetting. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Mystery Machine | dmayer | 03-22-2009 12:00 AM | 5.4ft | 7 | ||
Notes | Mostly 5-6 second rides, with one 8 second ride. This spot is very dynamic. You sort of pin ball between a bunch of different currents - main slab, eddy, pourover downdraft, and boils coming off the bottom. It can be wild down there, but it doesnt hold you very long. I hit lots of rocks today. Boat took a beating. I had great success today with a typical Back-cut to the left charc. |
Name | User | Explore Date | Explore Flow | Quality | Flood? | |
Mystery Machine | dmayer | 03-21-2009 12:00 AM | 5.3ft | 7 | ||
Notes | The spot works at 5.3, its just bumpy. Youre almost guaranteed to tap some rocks, but its worth it (for me at least). The seam drops you straight down, where you hover with your head about 2ft under for a couple seconds, then you start slowly hovering to the top. Visibility is great, like bubbly ginger-ale. |
[Add Journal Entry]
Spots with Journal Entries:
3,2,1 (1)
Afternoon Delight (3)
Amys Secret (2)
Arcadia (5)
Barton Buster (11)
Bathtub (13)
Beaver Drop (5)
Bender (4)
Bermuda Triangle (12)
Big Eddy (2)
Big Rock (19)
Blue Hole (3)
Blue River Confluence (5)
Bobs Hole (1)
Browns Hole (2)
Buffet, The (34)
Cats Pajamas (2)
Center Chute (6)
Champagne Jam (8)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (2)
Consumption Junction (CJ) (9)
Cowbell (2)
Crystal Wave (1)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
DidgeriDrop (4)
Dizzyland (10)
Dream Seam (1)
Dryway Section (2)
Falmouth (9)
Fascination Alley (12)
Feyrer Park (1)
Fish Bowl (2)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (3)
Good Morning Good Morning (1)
Green Zone (1)
Half Falls - not McKees (2)
Halls of Karma (10)
Happy Creek (1)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (13)
Holtwood-Wunderland (4)
Indian Pool (3)
Ithiel Falls (1)
Joe Bobs (4)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mellow Ledge (2)
Moose Creek Flats (6)
Mystery Machine (9)
No Name (2)
North South Confluence (1)
Perfect Wave (1)
Po Dunk and Roam (10)
Powerhouse (3)
Quicks (3)
Railroad (5)
Red Hole (1)
Rincon (4)
Rocky Island (5)
Root Cellar (1)
Sawyers Rapid (1)
Scudders Falls (2)
Severn Bore (1)
Simple Pleasures (3)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Smoothie (1)
Southern Pacific (4)
Sparrow Cliffs (1)
Spin Cycle (3)
Spun Out Frat Boy (5)
Squirt Ranch (32)
Surfing wave (3)
Sweet Cheeks WV (1)
Swirlies (1)
Terrapin Station (1)
The Icebox (1)
The Leslie (2)
The Outfield (2)
The Very Seldom Seam (1)
Thread the Needle (2)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (3)
Triple Vortex (6)
Tuck Hole (1)
Tville (1)
Twin Fan (3)
Twin Springs (4)
Twisted Sister (1)
USS (1)
Vortex (1)
Weasel, The (18)
Weldon (1)
Wenatchee Run (3)
Wheaties (4)
White Horse (3)
Yough Exploratory-Connellsville (2)