What's In Right Now!...
...right now, anywhere in America...
All the real time gage data comes from USGS which only covers the USA.
All the real time gage data comes from USGS which only covers the USA.
| 88s (88 Dodgers) | Asheville, NC | 2860cfs |
| Beaver Drop | Easton, PA | 16900cfs |
| Bender | Carver, OR | 1380cfs |
| Big Rock | Troutdale, OR | 1030cfs |
| Blue River Confluence | Blue River, OR | 1.97ft |
| Browns Hole | Vida, OR | 1.97ft |
| Champagne Jam | Oregon City, OR | 1380cfs |
| Collawash (Two Rivers) | Estacada, OR | 1030cfs |
| Cowbell | Erwin, TN | 2190cfs |
| Deschutes Run | Madras, OR | 5080cfs |
| Devils Dip | Bryson City, NC | 2270cfs |
| DidgeriDrop | Flemington, NJ | 637cfs |
| DidgeriDrop | Flemington, NJ | 637cfs |
| Dirty Ol South | Richmond, Virginia | 8.49ft |
| Dizzyland | Cle Elum, WA | 3030cfs |
| Elwha-EXP1 | Elwha, WA | 1990cfs |
| Fishing with Gandhi | Townsend, TN | 3.33ft |
| Green Zone | Helena, CA | 883cfs |
| Indian Pool | Goshen, VA | 664cfs |
| Ingas Hole | Orleans, CA | 2.45ft |
| Madder and Madder | Potomac, MD | 4.02ft |
| Maryland Chute | Potomac, MD | 4.02ft |
| Offutts Realm | Cabin John, MD | 10600cfs |
| Offutts Tease | Cabin John, MD | 10600cfs |
| Rincon | Salida, CO | 1080cfs |
| Rockport Ledge | Malvern, AR | 11300cfs |
| Rocky Island | Potomac, MD | 4.02ft |
| S-Bend | Skagit, WA | 7560cfs |
| Sparrow Cliffs | Reno/Truckee, CA | 665cfs |
| Squirt Ranch | Carver, OR | 1380cfs |
| Surfing wave | Ellijay, GA | 2.38ft |
| Three Forks | Snoqualmie, WA | 484cfs |
| Tubes, The | Atlanta--Buford Dam, GA | 621cfs |
| Weasel, The | Mill City, OR | 1710cfs |
| Wenatchee Run | Cashmere, WA | 7260cfs |
| Wheaties | scio/jefferson, Or | 1680cfs |
| Whirl Pool | Wesser, NC | 2.84ft |
| Y | Townsend, TN | 3.33ft |
| z-turn | White Haven, PA | 546cfs |
![]() | ![]() | ![]() |
















