What's In Right Now!...
...right now, anywhere in America...
All the real time gage data comes from USGS which only covers the USA.
All the real time gage data comes from USGS which only covers the USA.
| 88s (88 Dodgers) | Asheville, NC | 3080cfs |
| Arcadia | Arcadia, VA | 3470cfs |
| Bender | Carver, OR | 1360cfs |
| Big Rock | Troutdale, OR | 983cfs |
| Blue River Confluence | Blue River, OR | 1.96ft |
| Browns Hole | Vida, OR | 1.96ft |
| Bubbler 1 & 2 | Blacksburg, VA | 3.16ft |
| Champagne Jam | Oregon City, OR | 1360cfs |
| Collawash (Two Rivers) | Estacada, OR | 1030cfs |
| Cowbell | Erwin, TN | 1920cfs |
| Deschutes Run | Madras, OR | 5080cfs |
| Devils Dip | Bryson City, NC | 1860cfs |
| DidgeriDrop | Flemington, NJ | 518cfs |
| DidgeriDrop | Flemington, NJ | 518cfs |
| Dirty Ol South | Richmond, Virginia | 6.61ft |
| Dizzyland | Cle Elum, WA | 2910cfs |
| Green Zone | Helena, CA | 1000cfs |
| Ingas Hole | Orleans, CA | 2.47ft |
| Ithiel Falls | Johnson, VT | 735cfs |
| Madder and Madder | Potomac, MD | 4.19ft |
| Maryland Chute | Potomac, MD | 4.19ft |
| Mulberry Spots | Ozark, AR | 1.64ft |
| Mystery Machine | Harrisburg, PA | 5.74ft |
| Offutts Realm | Cabin John, MD | 12300cfs |
| Offutts Tease | Cabin John, MD | 12300cfs |
| Pipeline | Richmond, VA | 6.61ft |
| Rincon | Salida, CO | 1390cfs |
| Rockport Ledge | Malvern, AR | 11900cfs |
| Rocky Island | Potomac, MD | 4.19ft |
| Sparrow Cliffs | Reno/Truckee, CA | 677cfs |
| Squirt Ranch | Carver, OR | 1360cfs |
| Surfing wave | Ellijay, GA | 2.43ft |
| Three Forks | Snoqualmie, WA | 538cfs |
| Trick Saddle | Harrisburg, PA | 5.74ft |
| Tubes, The | Atlanta--Buford Dam, GA | 621cfs |
| Weasel, The | Mill City, OR | 1640cfs |
| Wenatchee Run | Cashmere, WA | 6900cfs |
| Wheaties | scio/jefferson, Or | 1510cfs |
| Whirl Pool | Wesser, NC | 2.80ft |
| Y | Townsend, TN | 2.91ft |
![]() | ![]() | ![]() |
















